8 games were recorded at Dartmouth Park, 5 wins, 1 draw and 2 games with no score. Billy Bisker scored three goals in a game against Hockley Belmont in a 5 – 0 victory January 29th 1881 which gave him the record of being the first Albion player to score an Hat Trick.

The Games
| 31/01/1880 | Friendly | St Phillips | * – * |
| 03/04/1880 | Friendly | Heart Of Oak | 5 – 0 |
| 01/05/1880 | Friendly | Christ Church | * – * |
| 30/10/1880 | Friendly | British School | 4 – 0 |
| 06/11/1880 | Friendly | Smethwick Trinity | 2 – 2 |
| 20/11/1880 | Friendly | Summerhill Works | 4 – 0 |
| 25/12/1880 | Friendly | Hockley Abbey | 2 – 0 |
| 05/03/1881 | Friendly | St Saviours | * – * |
| 01/01/1881 | Friendly | Aston Napier | 0 – 0 |
| 29/01/1881 | Friendly | Hockley Belmont | 5 – 0 |
| 05/02/1881 | Friendly | Summerhill Works | 4 – 0 |
| 12/02/1881 | Friendly | Hockley Abbey | 2 – 0 |
| 19/02/1881 | Friendly | Hockley Belmont | 5 – 0 |
| 26/02/1881 | Friendly | West Bromwich Royal | * – * |
| 12/03/1881 | Friendly | West Bromwich Rovers | 8 – 0 |
| 26/03/1881 | Friendly | Oak Field | 14 – 0 |


