Following on from a 10th place finish the previous season, improvements were expected in the 1980-81 season. Albion played some neat football but they still lacked that vital spark. Ron Atkinson was being closely watched by Manchester United as a replacement for Dave Sexton and as soon as the season ended he packed his bags and left The Hawthorns for Old Trafford.
The season started slowly with only two points being collected in the first three league games, but following a league cup win over Leicester at the Hawthorns Albion went to Brighton and collected their first away win of the season. After the previous seasons exploits it was expected that the Albion would carry on and build on the work carried out by Atkinson.
A league title attempt was on the cards a good cup run expected the league cup run came to a 5th rd ended at Manchester City and the Fa cup run stopped in the fourth by Middlesborough.
The league title attempt was as good as over when a 1-0 defeat at Aston Villa and a 2-1 defeat at Manchester United ended any hope of title success. A respectable fourth spot finish at the end of the season saw Albion heading for Europe the following season. However that next season would see a change in personnel.
All games – 1980-81
Date | Event | Home | Score | Away |
---|---|---|---|---|
16-08-1980 | West Brom | 0-1 | Arsenal | |
20-08-1980 | Stoke | 0-0 | West Brom | |
23-08-1980 | West Brom | 1-1 | Wolves | |
26-08-1980 | League Cup 2nd Rd, 1st Leg | West Brom | 1-0 | Leicester |
30-08-1980 | Brighton | 1-2 | West Brom | |
03-09-1980 | League Cup 2nd Rd, 2nd Leg | Leicester | 0-1 | West Brom |
06-09-1980 | West Brom | 3-0 | Norwich | |
13-09-1980 | Liverpool | 4-0 | West Brom | |
20-09-1980 | Birmingham | 1-1 | West Brom | |
24-09-1980 | League Cup 3rd Rd | Everton | 1-2 | West Brom |
27-09-1980 | West Brom | 2-1 | Southampton | |
29-09-1980 | League Cup 4th Rd | West Brom | 0-0 | Preston |
04-10-1980 | Crystal Palace | 0-1 | West Brom | |
08-10-1980 | West Brom | 1-0 | Coventry | |
11-10-1980 | West Brom | 3-1 | Man City | |
18-10-1980 | Nottingham Forest | 2-1 | West Brom | |
21-10-1980 | Everton | 1-1 | West Brom | |
25-10-1980 | West Brom | 3-0 | Middlesbrough | |
01-11-1980 | Ipswich | 0-0 | West Brom | |
04-11-1980 | League Cup 4th Rd, Replay | Preston | 1-1 | West Brom |
08-11-1980 | West Brom | 0-0 | Aston Villa | |
12-11-1980 | West Brom | 2-1 | Preston | |
15-11-1980 | Arsenal | 2-2 | West Brom | |
22-11-1980 | West Brom | 3-1 | Leicester | |
25-11-1980 | West Brom | 0-0 | Stoke | |
29-11-1980 | Tottenham | 2-3 | West Brom | |
03-12-1980 | League Cup 5th Rd | Man City | 2-1 | West Brom |
06-12-1980 | West Brom | 1-2 | Leeds | |
13-12-1980 | Coventry | 3-0 | West Brom | |
26-12-1980 | Sunderland | 0-0 | West Brom | |
27-12-1980 | West Brom | 3-1 | Man Utd | |
03-01-1981 | FA Cup 3rd Rd | West Brom | 3-0 | Grimsby |
10-01-1981 | Leicester | 0-2 | West Brom | |
17-01-1981 | West Brom | 2-0 | Brighton | |
24-01-1981 | FA Cup 4th Rd | Middlesbrough | 1-0 | West Brom |
31-01-1981 | Wolves | 2-0 | West Brom | |
07-02-1981 | West Brom | 2-0 | Liverpool | |
14-02-1981 | Norwich | 0-2 | West Brom | |
21-02-1981 | Southampton | 2-2 | West Brom | |
28-02-1981 | West Brom | 2-2 | Birmingham | |
07-03-1981 | West Brom | 1-0 | Crystal Palace | |
14-03-1981 | Man City | 2-1 | West Brom | |
21-03-1981 | West Brom | 2-1 | Notthingham Forest | |
28-03-1981 | Middlesbrough | 2-1 | West Brom | |
31-03-1981 | West Brom | 2-0 | Everton | |
04-04-1981 | West Brom | 3-1 | Ipswich | |
08-04-1981 | Aston Villa | 1-0 | West Brom | |
18-04-1981 | Man Utd | 2-1 | West Brom | |
20-04-1981 | West Brom | 2-1 | Sunderland | |
02-05-1981 | West Brom | 4-2 | Tottenham | |
06-05-1981 | Leeds | 0-0 | West Brom |
1980-81 Division 1 – Final table
P W D L F A W D L F A Pts 1. ASTON VILLA 42 16 3 2 40 13 10 5 6 32 27 60 2. Ipswich Town 42 15 4 2 45 14 8 6 7 32 29 56 3. Arsenal 42 13 8 0 36 17 6 7 8 25 28 53 4. West Bromwich Albion 42 15 4 2 40 15 5 8 8 20 27 52 5. Liverpool 42 13 5 3 38 15 4 12 5 24 27 51 6. Southampton 42 15 4 2 47 22 5 6 10 29 34 50 7. Nottingham Forest 42 15 3 3 44 20 4 9 8 18 24 50 8. Manchester United 42 9 11 1 30 14 6 7 8 21 22 48 9. Leeds United 42 10 5 6 19 19 7 5 9 20 28 44 10. Tottenham Hotspur 42 9 9 3 44 31 5 6 10 26 37 43 11. Stoke City 42 8 9 4 31 23 4 9 8 20 37 42 12. Manchester City 42 10 7 4 35 25 4 4 13 21 34 39 13. Birmingham City 42 11 5 5 32 23 2 7 12 18 38 38 14. Middlesbrough 42 14 4 3 38 16 2 1 18 15 45 37 15. Everton 42 8 6 7 32 25 5 4 12 23 33 36 16. Coventry City 42 9 6 6 31 30 4 4 13 17 38 36 17. Sunderland 42 10 4 7 32 19 4 3 14 20 34 35 18. Wolverhampton Wanderers 42 11 2 8 26 20 2 7 12 17 35 35 19. Brighton & Hove Albion 42 10 3 8 30 26 4 4 13 24 41 35 20. NORWICH CITY 42 9 7 5 34 25 4 0 17 15 48 33 21. LEICESTER CITY 42 7 5 9 20 23 6 1 14 20 44 32 22. CRYSTAL PALACE 42 6 4 11 32 37 0 3 18 15 46 19 Source: rsssf.com